Income Reports
Although income reports are now a mainstay of ‘make money online’ blogs, they often miss key information out. Perhaps most importantly, a lot of income reports do not include expenditure, or if they do, the information is limited.
Making $10,000 in a month is all very well and good, but without expenditure to compare it against, there is no real way of knowing how profitable the month truly was.
Also, “make money online” bloggers, in my experience, only tend to start releasing their income reports once they are in the black. You’ve got my reports from day one, so you can see exactly how much I have earned (and spent) literally from the very day I decided to quit my job.
Put your email address in the box below, hit “Get Updates!”, and I will email you every time I publish a new income report!
My Income Reports & Journals
Archived income reports can be found below. As you can see, the income is split into categories and totaled, so you can see where the money is coming from.
| Month | Freelance | Websites | Affiliate Marketing | Information Products | eBooks | Total |
|---|---|---|---|---|---|---|
| April 2013 | $5,172 | $10 | $1,618 | $1,102 | $76 | $7,978 |
| March 2013 | $5,380 | $11 | $718 | $1,312 | $41 | $7,492 |
| February 2013 | $4,693 | $11 | $943 | $974 | $108 | $6,729 |
| January 2013 | $4,848 | $9 | $447 | $1,507 | $63 | $6,873 |
| December 2012 | $3,755 | -$47 | $81 | $484 | $41 | $4,314 |
| November 2012 | $3,556 | -$21 | $346 | $1,895 | $5,776 | |
| October 2012 | $3,883 | -$4 | $183 | $424 | $4,486 | |
| September 2012 | $4,059 | -$15 | $274 | -$29 | $4,289 | |
| August 2012 | $4,465 | -$105 | $330 | -$102 | $4,588 | |
| July 2012 | $4,299 | -$167 | -$7 | $4,125 | ||
| June 2012 | $3,272 | -$17 | $36 | $3,291 | ||
| May 2012 | $2,600 | -$172 | -$478 | $1,950 | ||
| April 2012 | $3,157 | -$165 | $38 | $3,030 | ||
| March 2012 | $2,433 | -$1,040 | -$68 | $1,325 | ||
| February 2012 | $3,200 | -$753 | -$109 | $2,338 | ||
| January 2012 | $1,574 | -$615 | -$23 | $937 | ||
| December 2011 | $1,450 | |||||
| November 2011 | $620 | |||||
| October 2011 | $430 | |||||
| September 2011 | -$115 | |||||
| August 2011 | -$135 | |||||
| July 2011 | -$60 | |||||
| June 2011 | -$480 | |||||
| May 2011 | -$120 |
Creative Commons image courtesy of Patrick Hoesly






